The log list. I plan to use the basic log selection rules that Robert W. Chambers describes in "Log Construction Manual." My basic log list is below:
Generally logs are 30 feet in length. There are a couple of short logs (25-26 feet) and a couple that are crooked that will likely need to be used for a window or door opening.
Diameter is listed in inches.
#: Butt - Tip
1: 12.0 - 7.5
2: 18.0 - 10.0
3: 14.5 - 7.5
4: 13.5 - 9.5
5: 14.0 - 10.0
6: 15.0 - 9.0
7: 17.0 - 8.5
8: 12.5 - 8.0
9: 14.0 - 8.5
10: 14.5 - 9.5
11: 10.0 - 7.5
12: 12.0 - 8.0
13: 14.0 - 9.0
14: 12.5 - 8.5
15: 16.0 - 11.0
16: 14.5 - 10.0
17: 16.0 - 9.0
18: 12.0 - 8.0
19: 11.0 - 6.5
20: 12.0 - 7.0
21: 12.0 - 7.5
22: 15.0 - 8.0
23: 15.0 - 8.0
24: 14.0 - 8.0
25: 13.0 - 9.0
26: 13.0 - 9.0
27: 14.5 - 9.5
28: 15.0 - 10.5
29: 16.0 - 9.0
30: 14.0 - 8.0
31: 12.0 - 8.5
32: 14.0 - 9.0
33: 14.0 - 8.5
Average Butt = 13.8
Average Tip = 8.6
Average Log = 11.2
Average Wall Height Gained/Log = 10.2
With this in mind the following wall heights can reached:
Installed Settled
8 Rounds 6.8 Feet 6.4 Feet
9 Rounds 7.7 Feet 7.2 Feet
10 Rounds 8.5 Feet 8.0 Feet
11 Rounds 9.4 Feet 8.8 Feet
12 Rounds 10.2 Feet 9.6 Feet
11 Rounds gets me to 8.8 Feet under the loft joist, this seems like a reasonable approach. I have enough logs for 8 rounds right now.
Building dimensions = 24 Feet X 20 Feet, this requires logs that are 30 foot and 26 foot, this leaves two foot overhang.
When I started down this road, I was thinking 30 Feet x 25 Feet; however, a more modest size with a loft seems more appropriate.
No comments:
Post a Comment